PRODUCT SPECIFICATIONS
SKU | ISE236 | Model | 100W SOLAR PANEL |
---|---|---|---|
Maximum Power (W) | 100±5% W | Product Dimension (IN) | 33.58×23.07×1.38 inches |
Open Circuit Voltage Voc (V) | 35.7±5% V | Series fuse rating | 15A |
Max Power Voltage Vmp (V) | 31.1±5% V | Application Class | Class A |
Max Power Current Imp (A) | 3.2±5% A | Max Static Load (front) | 2400 Pa |
Short Circuit Current Isc (A) | 3.4±5% A | Max Static Load (back) | 2400pa |
Solar Cells Efficiency | 25% | Max.system voltage(v) | 1000V DC |
Weight | 12.3lb | Product Type | Bifacial Solar Panel |
Product Warranty | 10 Years | Performance Warranty | 30 years |
Reviews
There are no reviews yet.