PRODUCT SPECIFICATIONS
SKU | ISE237 | Model | 200W SOLAR PANEL |
---|---|---|---|
Maximum Power (W) | 200±5% W | Product Dimension (IN) | 50.67×30.20×1.38 inches |
Open Circuit Voltage Voc (V) | 36.4±5% V | Series fuse rating | 15A |
Max Power Voltage Vmp (V) | 31.7±5% V | Application Class | Class A |
Max Power Current Imp (A) | 6.3±5% A | Max Static Load (front) | 2400 Pa |
Short Circuit Current Isc (A) | 6.6±5% A | Max Static Load (back) | 2400pa |
Solar Cells Efficiency | 25% | Max.system voltage(V) | 1000V DC |
Weight | 22.5lb | Product Type | Bifacial Solar Panel |
Product Warranty | 10 Years | Performance Warranty | 30 years |
Reviews
There are no reviews yet.